13:00-13:30 | Opening Ceremony | ||
13:30-15:30 | Emerging concepts in stroke Chairs: Şerefnur Öztürk, Ethem Murat Arsava |
||
13:30-13:55 | How to implement stroke genetics to stroke care Hugh Stephen Markus |
||
14:00-14:25 | The future of biomarkers in stroke Joan Montaner |
||
14:30-14:55 | Carotid filter implantation for prevention of stroke recurrence in patients with atrial fibrillation: a glimpse in the future George Ntaios |
||
15:00-15:25 | What is on the horizon in pre-hospital stroke treatment? Silke Walter |
||
15:30-16:00 | Coffee Break ![]() |
||
16:00-18:30 | Contemporary issues in stroke prevention Chairs: Birsen İnce, Nilda Turgut |
||
16:00-16:25 | Dietary interventions in stroke prevention Joan Montaner |
||
16:30-16:55 | Anti-thrombotic medications for prevention of vascular events in ICH Rustam Al-Shahi Salman |
||
17:00-17:25 | Women and stroke Silke Walter |
||
17:30-17:55 | Ischemic stroke despite DOAC use: what are my options? David Julian Seiffge |
||
18:00-18:25 | Decision-making in acute cranio-cervical tandem lesions Santiago Ortega-Gutierrez |
09:00-10:30 | Common uncommon stroke etiologies Chairs: Erdem Yaka, Canan Togay Işıkay |
||
09:00-09:25 | An update on CADASIL Eric Jouvent |
||
09:30-09:55 | Contemporary issues in the management of PFO-related stroke Luciano Sposato |
||
10:00-10:25 | New insights in cerebral venous thrombosis Jonathan Coutinho |
||
10:30-11:00 | Coffee Break ![]() |
||
11:00-12:30 | Etiologic evaluation in ischemic stroke Chairs: Nilufer Yeşilot, Nazire Afsar |
||
11:00-11:25 | The concept of newly diagnosed AF after stroke Luciano Sposato |
||
11:30-11:55 | Embolic stroke of undetermined source: recent developments and unmet needs George Ntaios |
||
12:00-12:25 | Pearls and pitfalls of cardiac CT in stroke care Jonathan Coutinho |
||
12:30-14:00 | Lunch ![]() |
||
15:00-16:30 | Neuroimaging as a tool for understanding stroke pathophysiology Chairs: Bijen Nazliel, Mustafa Bakar |
||
15:00-15:25 | How to better define small vessel disease with newer neuroimaging tools Eric Jouvent |
||
15:30-15:55 | An update on WMH dynamics in small vessel disease Hugh Stephen Markus |
||
16:00-16:25 | An algorithmic approach for CAA diagnosis Rustam Al-Shahi Salman |
||
16:30-17:00 | Coffee Break ![]() |
||
17:00-19:00 | Acute ischemic stroke Chairs: Atilla Özcan Özdemir, Erdem Gürkaş |
||
17:00-17:25 | How to optimize late and large core thrombectomies? Plain CT, Perfusion or Collateral Imaging
Shazam Hussain |
||
17:30-17:55 | EVT: expanded indications of thrombectomy-where are we now?
Santiago Ortega-Gutierrez |
||
18:00-18:25 | Thrombolysis in patients on oral anticoagulants David Julian Seiffge |
||
18:30-18:55 | Enterprise Stroke Systems of Care
Shazam Hussain |
||
19:00-20:00 | IMPROVE-IT Investigator Meeting Chair: Canan Togay Işıkay Speaker: Luciano Sposato |
||
19:00-19:30 | Poster Presentations Chairs: Müge Yemişci Özkan, Özlem Kayım Yıldız |
08:30-10:00 | Oral Presentations Chairs: Kürşad Kutluk, Levent Güngör |
||
10:00-10:30 | Coffee Break ![]() |
||
10:30-12:00 | Oral Presentations Chairs: Kürşad Kutluk, Levent Güngör |
||
12:00 | Closing |